<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: What do people actually buy with Bitcoins?</title>
	<atom:link href="/2013/04/15/what-do-people-actually-buy-with-bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/</link>
	<description>Technology, economics, and anthropology.</description>
	<lastBuildDate>Thu, 20 Feb 2014 20:31:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bitcoin could become the go-to currency for digital tipping &#124; Bitcoin News Room</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52251</link>
		<dc:creator><![CDATA[Bitcoin could become the go-to currency for digital tipping &#124; Bitcoin News Room]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52251</guid>
		<description><![CDATA[[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitcoin could become the go-to currency for digital tipping &#124; PremiumCash.co.uk</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52250</link>
		<dc:creator><![CDATA[Bitcoin could become the go-to currency for digital tipping &#124; PremiumCash.co.uk]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52250</guid>
		<description><![CDATA[[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitcoin could become the go-to currency for digital tipping</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52248</link>
		<dc:creator><![CDATA[Bitcoin could become the go-to currency for digital tipping]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52248</guid>
		<description><![CDATA[[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitcoin: A New Way to Tip</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52205</link>
		<dc:creator><![CDATA[Bitcoin: A New Way to Tip]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 23:27:45 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52205</guid>
		<description><![CDATA[[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Mining Bitcoin News &#187; BitCoin could become the go-to currency for digital tipping</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52192</link>
		<dc:creator><![CDATA[Virtual Mining Bitcoin News &#187; BitCoin could become the go-to currency for digital tipping]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 20:44:45 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52192</guid>
		<description><![CDATA[[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to an informal survey of 1,000 Bitcoin users published last April, users ranked gifts and donations as their most [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BitCoin could become the go-to currency for digital tipping &#8211; Quartz</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52183</link>
		<dc:creator><![CDATA[BitCoin could become the go-to currency for digital tipping &#8211; Quartz]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 19:19:26 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52183</guid>
		<description><![CDATA[[&#8230;] to an informal survey&#160;of 1,000 BitCoin users published last April, users ranked gifts and donations as their most [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to an informal survey&nbsp;of 1,000 BitCoin users published last April, users ranked gifts and donations as their most [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy &#124; Digital Currency Challenge</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52112</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy &#124; Digital Currency Challenge]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 22:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52112</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy &#8211; CoinDesk &#124; Bitcoin Mining!</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52109</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy &#8211; CoinDesk &#124; Bitcoin Mining!]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 20:52:17 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52109</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cryptocurrency Gift Economy &#124; BitcoinAbout</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52087</link>
		<dc:creator><![CDATA[Cryptocurrency Gift Economy &#124; BitcoinAbout]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52087</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy &#124; Bitcoin News and Views</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52082</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy &#124; Bitcoin News and Views]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52082</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52079</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 12:49:32 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52079</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift EconomyVirtual Currencies News &#124; Virtual Currencies News</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52078</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift EconomyVirtual Currencies News &#124; Virtual Currencies News]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 12:49:31 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52078</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy &#124; myfxequipment</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52075</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy &#124; myfxequipment]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 11:55:30 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52075</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy : REPORTCOIN</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52074</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy : REPORTCOIN]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 11:50:54 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52074</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy &#124; BTC World News - Bitcoin News - Information - Trends</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52073</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy &#124; BTC World News - Bitcoin News - Information - Trends]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 11:48:24 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52073</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy &#124; KculShare™</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52072</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy &#124; KculShare™]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52072</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Cryptocurrency Gift Economy &#124; begcoin.com</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-52071</link>
		<dc:creator><![CDATA[The Rise of the Cryptocurrency Gift Economy &#124; begcoin.com]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-52071</guid>
		<description><![CDATA[[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In 2013, the digital anthropologist Lui Smyth conducted a survey of the most common uses of bitcoin. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaume</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-18003</link>
		<dc:creator><![CDATA[Jaume]]></dc:creator>
		<pubDate>Tue, 22 Oct 2013 07:57:55 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-18003</guid>
		<description><![CDATA[Very insightful post. I like the part of the gift economy. I read about it elsewhere and I think it is a very powerful concept. I&#039;m just experimenting giving small tips and things that I don&#039;t need anyway. And the &quot;ROI&quot; are just amazing =)]]></description>
		<content:encoded><![CDATA[<p>Very insightful post. I like the part of the gift economy. I read about it elsewhere and I think it is a very powerful concept. I&#8217;m just experimenting giving small tips and things that I don&#8217;t need anyway. And the &#8220;ROI&#8221; are just amazing =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coin Forest Blog &#124;Bitcoin Marketing Guide - Part 1 - Bitcoin Demographics &#187; Coin Forest Blog &#124;</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-10091</link>
		<dc:creator><![CDATA[Coin Forest Blog &#124;Bitcoin Marketing Guide - Part 1 - Bitcoin Demographics &#187; Coin Forest Blog &#124;]]></dc:creator>
		<pubDate>Thu, 03 Oct 2013 01:59:22 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-10091</guid>
		<description><![CDATA[[&#8230;] What do people actually buy with Bitcoins? [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] What do people actually buy with Bitcoins? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game over, Bitcoin ! À quand des monnaies virtuelles au service de l’humain ?</title>
		<link>https://simulacrum.cc/2013/04/15/what-do-people-actually-buy-with-bitcoin/comment-page-1/#comment-2980</link>
		<dc:creator><![CDATA[Game over, Bitcoin ! À quand des monnaies virtuelles au service de l’humain ?]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 05:09:53 +0000</pubDate>
		<guid isPermaLink="false">https://simulacrum.cc/?p=425#comment-2980</guid>
		<description><![CDATA[[&#8230;] s’impose comme véritable alternative aux euros ou au dollar, aujourd’hui, le système demeure essentiellement utilisé pour effectuer des dons en ligne, acheter des services d’hébergement, jouer à des jeux [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] s’impose comme véritable alternative aux euros ou au dollar, aujourd’hui, le système demeure essentiellement utilisé pour effectuer des dons en ligne, acheter des services d’hébergement, jouer à des jeux [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
